Junior Teams for 2018
Team | League / Competition | Manager | Contact |
Under 10 | TBA | John Kaye | M: 07961 980477 |
Under 11 | TBA | Aamanda Wheeler | M: |
Under 12 | TBA | Katie Jeswani
| M: 07799 475549 |
Under 13 | TBA | Graham Merritt-Blann | M: 07760 481504 |
Under 11 Girls | Festivals - To be announced | Lee Shorter | M: 07503 904995 |
Under 13 Girls | SCF U13s Girls Pairs | Lee Shorter | M: 07503 904995 |
Under 16 Girls | SCF U16s Girls T20 | Lee Shorter | M: 07503 904995 |
Junior Fixtures and Results for 2018
Download our Juniors Fixtures Organiser for ‘at a glance’ Fixtures and Results
 |
Last updated on 18th August
|
For more details on Junior fixtures, results, scorecards and team/player statistics visit our sister site:
Worthing Play-Cricket
Junior Competition Rules and Regulations
 |
WSAJCL Competition Rules for 2017 |
 |
SJCF Competition Rules for 2017 |
Follow Us!